occ
- cluster_num_id
- {'link': '/cluster/{value}'}
- gbifID
- {'link': 'https://gbif.org/occurrence/{value}'}
48 rows where datasetkey = "34742b20-41b1-4996-826f-b6565545ac10"
This data as json, CSV (advanced)
| Link | rowid ▼ | gbifid | institutionid | basisofrecord | catalognumber | recordnumber | recordnumber_contains_numerals | recordnumber_contains_year | recordedby | recordedby_has_personal_name | recordedbyid | georeferenceverificationstatus | othercatalognumbers | fieldnumber | fieldnumber_contains_numerals | eventdate | eventdate_day_offset | year | month | day | verbatimeventdate | habitat | fieldnotes | eventremarks | countrycode | locality | verbatimlocality | decimallatitude | decimallongitude | scientificname | datasetkey | elevation | elevationaccuracy | nontaxonomicissue | mediatype | v_associatedmedia | hascoordinate | hasgeospatialissues | issequenced | institutionkey | collectionkey | isincluster | recordnumber_mainnumber | recordedby_first_familyname | recordedby_team_familynames | eventdate_eligible | recordnumber_eligible | recordedby_eligible | cluster_stage1_id | coordinate_source_specimen_metadata | coordinate_source_collecting_event | coordinate_source_collector_day | coordinate_source | Subject | bionomia_profile_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239718 | 239718 | 3815693303 | PRESERVED_SPECIMEN | 32541 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-04 | 1933.0 | 4.0 | Forest hill. | MY | Borneo, Br. N. Borneo, Mt. Kinabalu, W. Marai Parai, enroute to Mt. Nunkok | 5.976561 | 116.072309 | Diospyros sumatrana Miq. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152563 | 0 | False | False | True | 32541.0 | Clemens | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693303.0 | Q6780787 | ||||||||||||||||||
| 239719 | 239719 | 3815693304 | PRESERVED_SPECIMEN | 21730 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-04-20 | -14866.0 | 1929.0 | 4.0 | 20.0 | MY | Malay Peninsula, Above Telok Paya, Pulau Tioman, Pahang | 3.81256 | 103.326092 | Diospyros insidiosa Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152473 | 0 | False | False | True | 21730.0 | Henderson | 1 | 1 | 1 | 3635.0 3635.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239720 | 239720 | 3815693306 | PRESERVED_SPECIMEN | 21730 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-04-20 | -14866.0 | 1929.0 | 4.0 | 20.0 | MY | Malay Peninsula, Above Telok Paya, Pulau Tioman, Pahang | 3.81256 | 103.326092 | Diospyros insidiosa Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152479 | 0 | False | False | True | 21730.0 | Henderson | 1 | 1 | 1 | 3635.0 3635.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239721 | 239721 | 3815693325 | PRESERVED_SPECIMEN | 20098 | 1 | 0 | Clemens, J. | 1 | 0 | 1929-09-21 | -14712.0 | 1929.0 | 9.0 | 21.0 | Forest trail ridge. | MY | Sarawak, Mt. Poi, Betcaves | 1.560625 | 110.368695 | Diospyros clementium Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152423 | 0 | False | False | False | 20098.0 | Clemens | 1 | 1 | 1 | 26.0 26.0 | 0 | 0 | 0 | none | 3815693325.0 | Q6780787 | |||||||||||||||
| 239722 | 239722 | 3815693335 | PRESERVED_SPECIMEN | 25030 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1931-10-03 | -13970.0 | 1931.0 | 10.0 | 3.0 | Medium sized tree on limestone. | MY | Malay Peninsula, Pahang: Bukit Chintamani, Bentong | 3.81256 | 103.326092 | Diospyros demona Bakh., 1933 | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152415 | 0 | False | False | True | 25030.0 | Henderson | 1 | 1 | 1 | 3628.0 3628.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239723 | 239723 | 3815693337 | PRESERVED_SPECIMEN | 25030 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1931-10-03 | -13970.0 | 1931.0 | 10.0 | 3.0 | Medium sized tree on limestone. | MY | Malay Peninsula, Pahang: Bukit Chintamani, Bentong | 3.81256 | 103.326092 | Diospyros demona Bakh., 1933 | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152418 | 0 | False | False | True | 25030.0 | Henderson | 1 | 1 | 1 | 3628.0 3628.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239724 | 239724 | 3815693345 | PRESERVED_SPECIMEN | 27042 | 1 | 0 | Clemens, J. & M.S. | 1 | 0 | 1931-11-04 | -13938.0 | 1931.0 | 11.0 | 4.0 | MY | Borneo, B.N. Borneo, Mount Kinabalu, Dallas | 5.976561 | 116.072309 | Diospyros mindanaensis Merr. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152519 | 0 | False | False | True | 27042.0 | Clemens | 1 | 1 | 1 | 0.0 0.0 | 0 | 0 | 0 | none | 3815693345.0 | Q6780787 | ||||||||||||||||
| 239725 | 239725 | 3815693348 | PRESERVED_SPECIMEN | 20304 | 1 | 0 | Clemens, J. & M.S. | 1 | 0 | 1929-09 | 1929.0 | 9.0 | MY | Borneo. Sarwak mount Poi | 1.560625 | 110.368695 | Diospyros plectosepala Hiern | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152556 | 0 | False | False | True | 20304.0 | Clemens | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693348.0 | Q6780787 | |||||||||||||||||||
| 239726 | 239726 | 3815693353 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152379 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693353.0 | Q6780787 | |||||||||||||||
| 239727 | 239727 | 3815693355 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152383 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693355.0 | Q6780787 | |||||||||||||||
| 239728 | 239728 | 3815693371 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152384 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693371.0 | Q6780787 | |||||||||||||||
| 239729 | 239729 | 3815693372 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152395 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693372.0 | Q6780787 | |||||||||||||||
| 239730 | 239730 | 3815693374 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152401 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693374.0 | Q6780787 | |||||||||||||||
| 239731 | 239731 | 3815693375 | PRESERVED_SPECIMEN | 22296 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-07-30 | -14765.0 | 1929.0 | 7.0 | 30.0 | Small slender tree at fase of limestone cliff. | MY | Malay Peninsula, Pahang, Gunung Senyum | 3.81256 | 103.326092 | Diospyros apiculata Hiern | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152374 | 0 | False | False | True | 22296.0 | Henderson | 1 | 1 | 1 | 3611.0 3611.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239732 | 239732 | 3815693376 | PRESERVED_SPECIMEN | 27042 | 1 | 0 | Clemens, J. & M.S. | 1 | 0 | 1931-11-04 | -13938.0 | 1931.0 | 11.0 | 4.0 | MY | Borneo, B.N. Borneo, Mount Kinabalu, Dallas | 5.976561 | 116.072309 | Diospyros mindanaensis Merr. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152500 | 0 | False | False | True | 27042.0 | Clemens | 1 | 1 | 1 | 0.0 0.0 | 0 | 0 | 0 | none | 3815693376.0 | Q6780787 | ||||||||||||||||
| 239733 | 239733 | 3815693385 | PRESERVED_SPECIMEN | 24512 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1931-05-25 | -14101.0 | 1931.0 | 5.0 | 25.0 | MY | Malay Peninsula, Tembeling, Pahang | 3.81256 | 103.326092 | Diospyros bibracteata Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152397 | 0 | False | False | True | 24512.0 | Henderson | 1 | 1 | 1 | 3622.0 3622.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239734 | 239734 | 3815693386 | PRESERVED_SPECIMEN | 20626 | 1 | 0 | Elmer, A.D.E. | 1 | 0 | 1922-10/1923-03 | MY | Borneo, British North Borneo, Elphinstone Province, Tawao | 5.976561 | 116.072309 | Diospyros lanceifolia Roxb. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152481 | 0 | False | False | True | 20626.0 | Elmer | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693386.0 | Q1105726 | |||||||||||||||||||||
| 239735 | 239735 | 3815693389 | PRESERVED_SPECIMEN | 22468 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-08-05 | -14759.0 | 1929.0 | 8.0 | 5.0 | On limestone | MY | Malay Peninsula, Pang; Kola Glanggi | 3.81256 | 103.326092 | Diospyros adenophora Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152363 | 0 | False | False | True | 22468.0 | Henderson | 1 | 1 | 1 | 3611.0 3611.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239736 | 239736 | 3815693398 | PRESERVED_SPECIMEN | 23013 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-11-20 | -14652.0 | 1929.0 | 11.0 | 20.0 | Small tree en limestone. | MY | Malaypenn. Perlis bukit wang tangga | 6.444913 | 100.204769 | Diospyros bejaudii Lecomte | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152393 | 0 | False | False | True | 23013.0 | Henderson | 1 | 1 | 1 | 3616.0 3616.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239737 | 239737 | 3815693406 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152378 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693406.0 | Q6780787 | |||||||||||||||
| 239738 | 239738 | 3815693407 | PRESERVED_SPECIMEN | 31934 | 1 | 0 | Clemens, J. | 1 | 0 | 1933-03-07 | -13449.0 | 1933.0 | 3.0 | 7.0 | Jungle. | MY | Borneo, British North Borneo, Mt. Kinabalu, Penibukan, West ridge. | 5.976561 | 116.072309 | Diospyros britannoborneensis Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152402 | 0 | False | False | True | 31934.0 | Clemens | 1 | 1 | 1 | 1.0 1.0 | 0 | 0 | 0 | none | 3815693407.0 | Q6780787 | |||||||||||||||
| 239739 | 239739 | 3815693413 | PRESERVED_SPECIMEN | 22296 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-07-30 | -14765.0 | 1929.0 | 7.0 | 30.0 | Small slender tree at fase of limestone cliff. | MY | Malay Peninsula, Pahang, Gunung Senyum | 3.81256 | 103.326092 | Diospyros apiculata Hiern | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152370 | 0 | False | False | True | 22296.0 | Henderson | 1 | 1 | 1 | 3611.0 3611.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239740 | 239740 | 3815693417 | PRESERVED_SPECIMEN | 23013 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-11-20 | -14652.0 | 1929.0 | 11.0 | 20.0 | Small tree en limestone. | MY | Malaypenn. Perlis bukit wang tangga | 6.444913 | 100.204769 | Diospyros bejaudii Lecomte | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152391 | 0 | False | False | True | 23013.0 | Henderson | 1 | 1 | 1 | 3616.0 3616.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239741 | 239741 | 3815693418 | PRESERVED_SPECIMEN | 23013 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-11-20 | -14652.0 | 1929.0 | 11.0 | 20.0 | Small tree en limestone. | MY | Malaypenn. Perlis bukit wang tangga | 6.444913 | 100.204769 | Diospyros bejaudii Lecomte | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152396 | 0 | False | False | True | 23013.0 | Henderson | 1 | 1 | 1 | 3616.0 3616.0 | 0 | 0 | 0 | none | |||||||||||||||||
| 239742 | 239742 | 3815693419 | PRESERVED_SPECIMEN | 32181 | 1 | 0 | Ilias Paie, Bandan | 1 | 0 | 1972-09-21 | 994.0 | 1972.0 | 9.0 | 21.0 | Hillside of mixed dipterocarp forest | MY | Borneo. Outside buan F.R. Bintulu district 4th division. | 1.560625 | 110.368695 | Diospyros oblonga Wall. ex G.Don | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152513 | 0 | False | False | False | 32181.0 | Ilias Paie | 1 | 1 | 1 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239743 | 239743 | 3815693421 | PRESERVED_SPECIMEN | 21464 | 1 | 0 | Elmer, A.D.E. | 1 | 0 | 1922-10/1923-03 | MY | Borneo, British North Borneo, Elphinstone Province, Tawao | 5.976561 | 116.072309 | Diospyros curranii var. curranii | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152409 | 0 | False | False | True | 21464.0 | Elmer | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693421.0 | Q1105726 | |||||||||||||||||||||
| 239744 | 239744 | 3815693425 | PRESERVED_SPECIMEN | 1409 | 1 | 0 | Castro, A. & Melegrito, F. | 1 | 0 | 1923-07/1923-09 | 1923.0 | MY | Borneo, British North Borneo, Banguey Island | 5.976561 | 116.072309 | Diospyros tuberculata Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152553 | 0 | False | False | True | 1409.0 | Castro | ['Melegrito'] | 0 | 1 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 239745 | 239745 | 3815693426 | PRESERVED_SPECIMEN | 36154 | 1 | 0 | Kiah | 1 | 0 | 1938-10-27 | -11389.0 | 1938.0 | 10.0 | 27.0 | MY | Malay Peninsula, 48 mile Jeniang road, Kedah | 6.11638 | 100.369311 | Diospyros demona Bakh., 1933 | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152425 | 0 | False | False | False | 36154.0 | Kiah | 1 | 1 | 1 | 4886.0 4886.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239746 | 239746 | 3815693427 | PRESERVED_SPECIMEN | SAN 15475 | 1 | 0 | Wood, G.H.S. | 1 | 0 | 1956-02-23 | -5061.0 | 1956.0 | 2.0 | 23.0 | MY | Borneo, North Borneo, District Sandakan, Compartment 6, Sepilok Forest Reserve 15 miles W. of Sandakan | 5.976561 | 116.072309 | Diospyros squamifolia Kosterm. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152561 | 0 | False | False | False | 15475.0 | Wood | 1 | 1 | 1 | -1.0 -1.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239747 | 239747 | 3815693428 | PRESERVED_SPECIMEN | 1409 | 1 | 0 | Castro, A. & Melegrito, F. | 1 | 0 | 1923-07/1923-09 | 1923.0 | MY | Borneo, British North Borneo, Banguey Island | 5.976561 | 116.072309 | Diospyros tuberculata Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152531 | 0 | False | False | True | 1409.0 | Castro | ['Melegrito'] | 0 | 1 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 239748 | 239748 | 3815693450 | PRESERVED_SPECIMEN | 24512 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1931-05-25 | -14101.0 | 1931.0 | 5.0 | 25.0 | MY | Malay Peninsula, Tembeling, Pahang | 3.81256 | 103.326092 | Diospyros bibracteata Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152394 | 0 | False | False | True | 24512.0 | Henderson | 1 | 1 | 1 | 3622.0 3622.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239749 | 239749 | 3815693459 | PRESERVED_SPECIMEN | 22290 | 1 | 0 | Henderson, M.R. | 1 | 0 | 1929-07-30 | -14765.0 | 1929.0 | 7.0 | 30.0 | MY | Malaypenn. Pahang, gunung senyum | 3.81256 | 103.326092 | Diospyros velutinosa Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152594 | 0 | False | False | True | 22290.0 | Henderson | 1 | 1 | 1 | 3611.0 3611.0 | 0 | 0 | 0 | none | ||||||||||||||||||
| 239750 | 239750 | 3815693463 | PRESERVED_SPECIMEN | 2316 | 1 | 0 | Haviland, G.D. | 1 | 0 | 1893-04 | 1893.0 | 4.0 | MY | Borneo, Sarawak, Redjang, Sibo | 1.560625 | 110.368695 | Diospyros styraciformis King & Gamble | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152554 | 0 | False | False | True | 2316.0 | Haviland | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693463.0 | Q5538380 | |||||||||||||||||||
| 239751 | 239751 | 3815693469 | PRESERVED_SPECIMEN | 2316 | 1 | 0 | Haviland, G.D. | 1 | 0 | 1893-04 | 1893.0 | 4.0 | MY | Borneo, Sarawak, Redjang, Sibo | 1.560625 | 110.368695 | Diospyros styraciformis King & Gamble | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152552 | 0 | False | False | True | 2316.0 | Haviland | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693469.0 | Q5538380 | |||||||||||||||||||
| 239752 | 239752 | 3815693470 | PRESERVED_SPECIMEN | 137 | 1 | 0 | Native | 1 | 0 | MY | Borneo, Sarawak | 1.560625 | 110.368695 | Diospyros ferox Bakh. | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | GEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152437 | 0 | False | False | False | 137.0 | Native | 0 | 1 | 1 | 0 | 0 | 0 | none | ||||||||||||||||||||||||
| 239753 | 239753 | 3815693471 | PRESERVED_SPECIMEN | 20070 | 1 | 0 | Elmer, A.D.E. | 1 | 0 | MY | Borneo, British North Borneo, Myburgh Province, Sandakan | 5.976561 | 116.072309 | Diospyros oblonga Wall. ex G.Don | Type collections of Ebenaceae at Herbarium Bogoriense (BO), Indonesia 34742b20-41b1-4996-826f-b6565545ac10 | RECORDED_DATE_INVALIDGEODETIC_DATUM_ASSUMED_WGS84CONTINENT_DERIVED_FROM_COORDINATES | StillImage | https://data.brin.go.id/api/access/datafile/152496 | 0 | False | False | False | 20070.0 | Elmer | 0 | 1 | 1 | 0 | 0 | 0 | none | 3815693471.0 | Q1105726 | ||||||||||||||||||||||
