occ
- cluster_num_id
- {'link': '/cluster/{value}'}
- gbifID
- {'link': 'https://gbif.org/occurrence/{value}'}
11 rows where datasetkey = "270c3da6-45ad-4272-804b-33ac7ee33421"
This data as json, CSV (advanced)
| Link | rowid ▼ | gbifid | institutionid | basisofrecord | catalognumber | recordnumber | recordnumber_contains_numerals | recordnumber_contains_year | recordedby | recordedby_has_personal_name | recordedbyid | georeferenceverificationstatus | othercatalognumbers | fieldnumber | fieldnumber_contains_numerals | eventdate | eventdate_day_offset | year | month | day | verbatimeventdate | habitat | fieldnotes | eventremarks | countrycode | locality | verbatimlocality | decimallatitude | decimallongitude | scientificname | datasetkey | elevation | elevationaccuracy | nontaxonomicissue | mediatype | v_associatedmedia | hascoordinate | hasgeospatialissues | issequenced | institutionkey | collectionkey | isincluster | recordnumber_mainnumber | recordedby_first_familyname | recordedby_team_familynames | eventdate_eligible | recordnumber_eligible | recordedby_eligible | cluster_stage1_id | coordinate_source_specimen_metadata | coordinate_source_collecting_event | coordinate_source_collector_day | coordinate_source | Subject | bionomia_profile_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277671 | 277671 | 2826967634 | PRESERVED_SPECIMEN | DNA D0012660 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | salak r. malaysia. | salak r. malaysia. | Avicennia alba Blume | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277672 | 277672 | 2826799299 | PRESERVED_SPECIMEN | DNA D0012659 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | sarawak r. malaysia. | sarawak r. malaysia. | Avicennia alba Blume | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277673 | 277673 | 2826942276 | PRESERVED_SPECIMEN | DNA D0159484 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | Salak River, Malaysia | Salak River, Malaysia | Ceriops tagal (Perr.) C.B.Rob. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277674 | 277674 | 2826862718 | PRESERVED_SPECIMEN | DNA D0142252 | 0 | 0 | G. Porter | 1 | 0 | 1830-01-01 | -51134.0 | 1830.0 | 1.0 | 1.0 | MY | Malaysia, Penang | Malaysia, Penang | Helicteres hirsuta Lour. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Porter | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277675 | 277675 | 2826751864 | PRESERVED_SPECIMEN | DNA D0159483 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | Salak River, Malaysia | Salak River, Malaysia | Ceriops Arn. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277676 | 277676 | 2826877255 | PRESERVED_SPECIMEN | DNA A0056003 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | Salak Riveer;Sarawak;Malaysia | Salak Riveer;Sarawak;Malaysia | Rhizophora mucronata Poir. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277677 | 277677 | 2826874711 | PRESERVED_SPECIMEN | DNA D0012666 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | malaysia; peliot river, sarawak | malaysia; peliot river, sarawak | Xylocarpus granatum J.Koenig | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277678 | 277678 | 2826925894 | PRESERVED_SPECIMEN | DNA D0012668 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | sarawak r., malaysia. | sarawak r., malaysia. | Avicennia officinalis L. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277679 | 277679 | 2826709426 | PRESERVED_SPECIMEN | DNA D0012665 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-22 | 2212.0 | 1976.0 | 1.0 | 22.0 | MY | malaysia; peliot river, sarawak | malaysia; peliot river, sarawak | Xylocarpus moluccensis (Lam.) M.Roem. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277680 | 277680 | 2826940933 | PRESERVED_SPECIMEN | DNA D0012669 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | salak river, malaysia | salak river, malaysia | Xylocarpus moluccensis (Lam.) M.Roem. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none | |||||||||||||||||||||
| 277681 | 277681 | 2826874976 | PRESERVED_SPECIMEN | DNA D0012690 | 0 | 0 | G. Wells | 1 | 0 | 1976-01-21 | 2211.0 | 1976.0 | 1.0 | 21.0 | MY | Sarawak R. Malaysia | Sarawak R. Malaysia | Brownlowia Roxb. | Northern Territory Herbarium (DNA) AVH data 270c3da6-45ad-4272-804b-33ac7ee33421 | INSTITUTION_MATCH_FUZZYCOLLECTION_MATCH_FUZZY | 0 | False | False | 6d5fac5e-78e7-4425-b886-ee1e072b92f3 | 615e5dfc-16f6-4bd0-959e-ee61495607df | False | Wells | 1 | 0 | 1 | 0 | 0 | 0 | none |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "occ" (
[gbifid] INTEGER,
[institutionid] TEXT,
[basisofrecord] TEXT,
[catalognumber] TEXT,
[recordnumber] TEXT,
[recordnumber_contains_numerals] INTEGER,
[recordnumber_contains_year] INTEGER,
[recordedby] TEXT,
[recordedby_has_personal_name] INTEGER,
[recordedbyid] TEXT,
[georeferenceverificationstatus] TEXT,
[othercatalognumbers] TEXT,
[fieldnumber] TEXT,
[fieldnumber_contains_numerals] INTEGER,
[eventdate] TEXT,
[eventdate_day_offset] FLOAT,
[year] FLOAT,
[month] FLOAT,
[day] FLOAT,
[verbatimeventdate] TEXT,
[habitat] TEXT,
[fieldnotes] TEXT,
[eventremarks] TEXT,
[countrycode] TEXT,
[locality] TEXT,
[verbatimlocality] TEXT,
[decimallatitude] TEXT,
[decimallongitude] TEXT,
[scientificname] TEXT,
[datasetkey] TEXT REFERENCES [dataset]([datasetkey]),
[elevation] TEXT,
[elevationaccuracy] FLOAT,
[nontaxonomicissue] TEXT,
[mediatype] TEXT,
[v_associatedmedia] TEXT,
[hascoordinate] INTEGER,
[hasgeospatialissues] TEXT,
[issequenced] TEXT,
[institutionkey] TEXT,
[collectionkey] TEXT,
[isincluster] TEXT,
[recordnumber_mainnumber] FLOAT,
[recordedby_first_familyname] TEXT,
[recordedby_team_familynames] TEXT,
[eventdate_eligible] INTEGER,
[recordnumber_eligible] INTEGER,
[recordedby_eligible] INTEGER,
[cluster_stage1_id] FLOAT REFERENCES [cluster]([cluster_stage1_id]),
[coordinate_source_specimen_metadata] INTEGER,
[coordinate_source_collecting_event] INTEGER,
[coordinate_source_collector_day] INTEGER,
[coordinate_source] TEXT,
[Subject] FLOAT,
[bionomia_profile_id] TEXT
);
CREATE INDEX [idx_occ_cluster_stage1_id]
ON [occ] ([cluster_stage1_id]);