Panero, Malaysia, 1996.0 (76 specimens)
Collecting Trip Details
- Habitat: The collection encompasses a diverse range of habitats, including peat swamp forests, forested screes, mountain rim trails, abandoned mine shafts, summit trails, granite faces, waterfalls, national park forests, and university forest reserves.
- Itinerary: The itinerary follows a hub-and-spoke model centered in Kuching, Sarawak. From there, expeditions extend to Mount Serapi, Bukit Tai-Tong, Santubong mountain, and surrounding areas. The collector then travels to Sabah, focusing on Kinabalu National Park and its trails. Finally, the itinerary concludes in Selangor with visits to Universiti Kebangsaan Malaysia forest reserve.
- Collecting areas: The collecting activities took place in Sarawak (Kota Samarahan, Kuching, Bau), Sabah (Ranau, Kinabalu National Park), and Selangor (Bangi, Ampang).
- Placenames: ['Kota Samarahan', 'Unimas campus', 'Mount Serapi', 'Bukit Tai-Tong', 'Wellcome Center', 'Santubong mountain', 'Teng Bukap', 'Poring', 'Kota Kinabalu', 'Mesilay Falls', 'Kamborongah Telecom Station', 'Layang Layang staff quarters', 'Panar Laban Hut', 'Villosa shelter', 'Paka Cave', 'Bangi', 'Universiti Kebangsaan Malaysia', 'Bukit Belanchan recreation area']
- Regional units covered: ['Sarawak', 'Sabah', 'Selangor']
Record status
- Number of records with coordinates: 2 (2.63%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Panero: Download CSV
Contributing datasets
MBM - Herbário do Museu Botânico Municipal - 1 records
MBM herbarium - Museu Botânico Municipal - Herbário Virtual REFLORA - 1 records
NMNH Extant Specimen Records (USNM, US) - 21 records
University of Washington Herbarium (WTU) - Vascular Plant Collection - 2 records
CSIC-Real Jardín Botánico-Colección de Plantas Vasculares (MA) - 2 records
MPM Milwaukee Public Museum Herbarium - 4 records
Meise Botanic Garden Herbarium (BR) - 27 records
University of Florida Herbarium (FLAS) - 1 records
The New York Botanical Garden Herbarium (NY) - 16 records
Botanical Research Institute of Texas, Philecology Herbarium - 1 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Kota Samarahan. Peat swamp forest surrounding Unimas campus | 1996-05-05 |
| Kota Samarahan. Peat swamp forest surrounding Unimas campus. | 1996-05-05 |
| Sarawak: Kota Samarahan. Peat swamp forest surrounding Unimas campus | 1996-05-05 |
| Sarawak: Kota Samarahan. Peat swamp forest surrounding Unimas campus. Distrubed swamp forest | 1996-05-05 |
| 1996-05-05 | |
| Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex. | 1996-05-07 |
| Bau. Forested screes at base of Bukit Tai-Tong. | 1996-05-07 |
| Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex. | 1996-05-07 |
| Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex. | 1996-05-07 |
| along trail to abandoned mine shaft at Bukit Tai Tong. | 1996-05-07 |
| 1996-05-07 | |
| Sarawak: Bau. Along trail to abandonerd mine shaft at Bukit Tai Tong | 1996-05-07 |
| Sarawak: Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Sarawak: Kuching, Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Sarawak: Kuching. Along road to summit of Mount Serapi, approximately 4 km from Wellcome Center | 1996-05-07 |
| Sarawak: Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Bau. Forested screes at base of Bukit Tai-Tong | 1996-05-07 |
| Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Sarawak: Kuching. Mount Serapi, mountain rim trail departing at hairpin curve approximately 1 km from communications tower and complex | 1996-05-07 |
| Bau. Forested screes at base of Bukit Tai-Tong. | 1996-05-08 |
| Bau. Forested screes at base of Bukit Tai-Tong. | 1996-05-08 |
| 1996-05-08 | |
| Sarawak: Bau. Forested screes at base of Bukit Tai-Tong | 1996-05-08 |
| 1996-05-08 | |
| Kuching. Trail to summit of Santubong mountain just south of Kuching. | 1996-05-09 |
| Sarawak: Kuching. Trail to summit of Santubong mountain just south of Kuching | 1996-05-09 |
| Sarawak: Kuching. Trail to summit of Santubong mountain just south of Kuching | 1996-05-09 |
| Trail to summit of Santubong mountain just south of Kuching | 1996-05-09 |
| Trail to summit of Santubong mountain just south of Kuching | 1996-05-09 |
| Trail to summit of Santubong mountain just south of Kuching | 1996-05-09 |
| Sarawak, Padawan | 1996-05-10 |
| Padawan. Mountains surrounding the town of Teng Bukap. | 1996-05-10 |
| Ranau. 0.5 km W of Poring along road to Kota Kinabalu. | 1996-05-14 |
| Sabah: Ranau. 0.5 km W of Poring along road to Kota Kinabalu | 1996-05-14 |
| Ranau. Kinabalu National Park, Mesilau Falls. | 1996-05-15 |
| Kinabalu National Park, Mesilau Falls | 1996-05-15 |
| Sabah: Ranau. Kinabalu National Park, Mesilau Falls | 1996-05-15 |
| Sabah: Ranau; Kinabalu National Park, Mesilau Falls | 1996-05-15 |
| Sabah: Ranau. Kinabalu National Park, Mesilau Falls | 1996-05-15 |
| Ranau. Kinabalu National Park, Mesilay Falls | 1996-05-15 |
| Sabah: Ranau. Kinabalu National Park, Trail to Penibukan | 1996-05-16 |
| Mount Kinabalu National Park, Kamborongah Telecom Station, along summit trail. | 1996-05-17 |
| Sabah: Ranau. Mount Kinabalu National Park, Kamborongah Telecom Station, along summit trail | 1996-05-17 |
| Sabah: Ranau. Mount Kinabalu National Park, Kamborongah Telecom Station | 1996-05-17 |
| Sabah: Ranau. Mount Kinabalu National Park, Kamborongah Telecom Station, along summit trail | 1996-05-17 |
| Sabah: Ranau. Mount Kinabalu National Park, Kamborongah Telecom Station, along summit trail | 1996-05-17 |
| Sabah, Ranau | 1996-05-18 |
| Sabah: Ranau. Mount Kinabalu National Park, Paka Cave, along summit trail. | 1996-05-18 |
| Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit. | 1996-05-18 |
| Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit. | 1996-05-18 |
| Malaysia. Sabah: Ranau. Mount Kinabalu National Park, along summit trail at Panar Laban Hut. | 1996-05-18 |
| Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit. | 1996-05-18 |
| Sabah: Ranau. Mount Kinabalu National Park | 1996-05-18 |
| Sabah: Ranau Mount Kinabalu National Park, along summit trail at Panar Laban Hut | 1996-05-18 |
| Sabah: Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit | 1996-05-18 |
| Sabah: Ranu. Mount Kinabalu National Park, along summit trail at Villosa shelter | 1996-05-18 |
| Sabah: Ranau. Mount Kinabalu National Park, along summit trail at helipad just below Layang Layang staff quarters | 1996-05-18 |
| 1996-05-18 | |
| 1996-05-18 | |
| 1996-05-18 | |
| Ranau. Mount Kinabalu National Park, along summit trail at helipad just below Layang Layang staff quarters. | 1996-05-18 |
| Mount Kinabalu National Park, along summit trail at Villosa shelter. | 1996-05-18 |
| Ranau. Kinabalu National Park, along summit trail to helipad just below Layang Layang staff quarters | 1996-05-18 |
| Mount Kinabalu National Park, along summit trail at helipad just below Layang Layang staff quarters. | 1996-05-18 |
| Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit. | 1996-05-18 |
| Ranau. Mount Kinabalu National Park, along summit trail at point where first set of ropes appear on granite face to aid climbers to summit. | 1996-05-18 |
| Selangor; Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility. | 1996-05-24 |
| Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility | 1996-05-24 |
| Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility. | 1996-05-24 |
| Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility. | 1996-05-24 |
| Selangor: Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility | 1996-05-24 |
| Selangor: Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility | 1996-05-24 |
| Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility. | 1996-05-24 |
| Bangi. Universiti Kebangsaan Malaysia forest reserve, trail along nuclear research facility. | 1996-05-24 |
| Ampang. Bukit Belanchan recreation area. | 1996-05-27 |