Wen, Malaysia, 2004.0 (127 specimens)
Collecting Trip Details
- Habitat: The itinerary traversed diverse habitats including primary evergreen forests like those found in 'Hutan Simpan Kekal Bukit Slim (Permanent Forest Reserve of Slim Hill)' and along the road from Ulu Keding to Pos Tenau. It also passed through disturbed lowland forest near Simpang Pulai, montane forest on Genting Highlands, dipterocarp forest between Raub and Kuala Lipis, roadside evergreen forest near Ringlet, and cultivated areas near FRIM.
- Itinerary: The itinerary followed a north-south trajectory through Peninsular Malaysia. Starting in Kepong, it moved south to Ulu Langat F.R., then west towards Hutan Simpan Kekal Bukit Slim (Permanent Forest Reserve of Slim Hill) and further south to the Cameron Highlands. It then traversed eastwards through Raub and Kuala Lipis before reaching Fraser Hill. The final leg took the collector northwards to Genting Highlands and finally back to Pasoh Forest Reserve.
- Collecting areas: The collecting trip covered a wide range of locations in Peninsular Malaysia, including Kepong, Ulu Langat F.R., Hutan Simpan Kekal Bukit Slim (Permanent Forest Reserve of Slim Hill), Cameron Highlands, Raub, Kuala Lipis, Fraser Hill, Genting Highlands, and Pasoh Forest Reserve.
- Placenames: ['Kepong', 'Bukit Lagong', 'Ulu Langat F.R.', 'Surgai Chongkak', 'Compt. 65', 'Hutan Simpan Kekal Bukit Slim', 'Ulu Keding', 'Pos Tenau', 'Tapa', 'Ringlet', 'Cameron Highlands', 'Tanah Kata', 'Brinchang', 'Kemumting Rd.', 'Simpang Pulai', 'Tringkap', 'Kg. Raja', 'Stesen Bukit Larut', 'Bukit Hijau', 'Raub', 'Kuala Lipis', 'Fraser Hill', 'Jeriau Waterfall', 'Genting Highland Road', 'Peng Lai Xian Jin Chinese Temple', 'Gap Pass', 'Pasoh Forest Reserve']
- Regional units covered: ['Pahang', 'Selangor']
Record status
- Number of records with coordinates: 115 (90.55%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Wen: Download CSV
Contributing datasets
NMNH Extant Specimen Records (USNM, US) - 127 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong | 2004-10-07 |
| Kepong, Forest Institute of Malaysia. Woods near the herbarium building in FRIM. | 2004-10-09 |
| Kepong, Forest Institute of Malaysia. Woods near the herbarium building in FRIM. | 2004-10-09 |
| Kepong, Forest Institute of Malaysia. Woods near the herbarium building in FRIM. | 2004-10-09 |
| Kepong, Forest Institute of Malaysia. Woods near the herbarium building in FRIM. | 2004-10-09 |
| Kepong, Forest Institute of Malaysia. Woods near the herbarium building in FRIM. | 2004-10-09 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Kepong, Bukit Lagong, near waterfall at FRIM in vicinity of the trailhead to canopy walk. | 2004-10-10 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Compt. 65, Ulu Langat F.R. at the edge of Durion - Pinus plantation in small stream valley, near the reservoir. In disturbed forest at the junction of two small roads (one to reservoir and the other to plantation). | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Compt. 65, Ulu Langat F.R. at the edge of Durion - Pinus plantation in small stream valley, near the reservoir. In disturbed forest at the junction of two small roads (one to reservoir and the other to plantation). | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Ulu Langat F.R. along trail in Surgai Chongkak recreation area. | 2004-10-11 |
| Hutan Simpan Kekal Bukit Slim (Permanent Forest Reserve of Slim Hill), Ulu Keding, on the road from Ulu Keding to Pos Tenau, ca. 2 - 3 km from Ulu Kedin, in a primary evergreen forest near Ulu Slim (River). | 2004-10-12 |
| On the road from Tapa to Ringlet, near the milestone T. Rata 44, at a curve, in roadside evergreen forest. | 2004-10-12 |
| On the road from Tapa to Ringlet, near the milestone T. Rata 44, at a curve, in roadside evergreen forest. | 2004-10-12 |
| On the road from Tapa to Ringlet, near the milestone T. Rata 44, at a curve, in roadside evergreen forest. | 2004-10-12 |
| Hutan Simpan Kekal Bukit Slim (Permanent Forest Reserve of Slim Hill), Ulu Keding, on the road from Ulu Keding to Pos Tenau, ca. 2 - 3 km from Ulu Kedin, in a primary evergreen forest near Ulu Slim (River). | 2004-10-12 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands Kg. Raja. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| On the way from Cameron Highlands to Simpang Pulai, near milestone Ipoh 14 km, ca. 5 km from Simpang Pulai, in disturbed lowland forest. | 2004-10-13 |
| Cameron Highlands on the way from Tringkap to Kg. Raja ca. 2 km from Tringkap right before Kuala Terla. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands on the way from Tringkap to Kg. Raja ca. 2 km from Tringkap right before Kuala Terla. | 2004-10-13 |
| Cameron Highlands on the way from Tringkap to Kg. Raja ca. 2 km from Tringkap right before Kuala Terla. | 2004-10-13 |
| Cameron Highlands Kg. Raja. | 2004-10-13 |
| Cameron Highlands at a hilltop at the junction of the road from Tanah Kata to Brinchang and the Kemumting Rd., near the Strawberry Farm and Strawberry Hotel. | 2004-10-13 |
| Cameron Highlands on the way from Tringkap to Kg. Raja ca. 2 km from Tringkap right before Kuala Terla. | 2004-10-13 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| Luzon, Perak, On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| On the way from Stesen Bukit Larut (Maxwell Hill - 1036 m) to Bukit Hijau (Telecom Station). | 2004-10-14 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| Fraser Hill, near the Fraser Hill Township. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| Fraser Hill, near Jeriau Waterfall. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| Hill in dipterocarp forest at milestone Kuala Lipis 102 km (also Raub 25 km) along road from Kuala Baru to Raub. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| Hill in dipterocarp forest at milestone Kuala Lipis 102 km (also Raub 25 km) along road from Kuala Baru to Raub. | 2004-10-15 |
| between Raub milestone Raub 31 and 32 km, Kuala Lipis on the way from Kuala Kuba Baru to Raub. Ca. 2 km W of the pass at gap in upper hill. Dipterocarp forest near a stream. | 2004-10-15 |
| On the way from Raub to Kuala Kubu Bharu near gap pass. | 2004-10-16 |
| At milestone Kuala Lampur 96/Raub 38 on the way from Raub to Gap Pass, ca. 5 km to Gap Pass. | 2004-10-16 |
| At edge of rubber plantation. Near milestone Raub 48km, on the way from Raub to Gap Pass. | 2004-10-16 |
| Fraser Hill, Bukit Jeriau. | 2004-10-16 |
| Fraser Hill, Bukit Jeriau. | 2004-10-16 |
| In disturbed forest on roadside along Genting Highland Road, near the Peng Lai Xian Jin Chinese Temple, 2.6 km from the top of Genting Highland Resort. | 2004-10-16 |
| Fraser Hill, Bukit Jeriau. | 2004-10-16 |
| On the way from Raub to Kuala Kubu Bharu near gap pass. | 2004-10-16 |
| On the way from Raub to Kuala Kubu Bharu near gap pass. | 2004-10-16 |
| At milestone Kuala Lampur 96/Raub 38 on the way from Raub to Gap Pass, ca. 5 km to Gap Pass. | 2004-10-16 |
| Genting Highlands: Near the Telecom Center on top of the mountain in disturbed montane. | 2004-10-16 |
| In disturbed forest on roadside along Genting Highland Road, near the Peng Lai Xian Jin Chinese Temple, 2.6 km from the top of Genting Highland Resort. | 2004-10-16 |
| 2004-10-19 | |
| 2004-10-19 | |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| 2004-10-19 | |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| 2004-10-19 | |
| 2004-10-19 | |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| 2004-10-19 | |
| 2004-10-19 | |
| Cultivated near the front gate of FRIM | 2004-10-19 |
| 2004-10-19 | |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| 2004-10-19 | |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| Pasoh Forest Reserve, Pasoh 50 hectare plot. | 2004-10-19 |
| 2004-10-19 |