Poulsen, Malaysia, 2003.0 (60 specimens)
Collecting Trip Details
- Habitat: The itinerary traverses diverse habitats encompassing forests like Sungai Forest, Ulu Sumpa, and Sungai Kura, mountains such as Gunung Doya, Hose Mountains, Bukit Sindap, and Gunung Mulu, and rivers including Sungai Pedalai, Sungai Kura, Sungai Rayu, Sungai Temiai, and Sungai Akah. Logging camps (B2) and national parks (Mulu National Park, Kubah N.P.) are also noted.
- Itinerary: The itinerary follows a hub-and-spoke pattern centered around Bau. From there, expeditions branch out to Ulu Sumpa, Sungai Kura, Gunung Doya, and Kampung Seromah. The journey then progresses to the Hose Mountains, encompassing Bukit Sindap and Camp 2B before reaching Mulu National Park. Finally, the itinerary concludes with visits to Long Lellang and Kubah N.P.
- Collecting areas: The primary collecting area is Sarawak, with specific locations including Batang Ai, Ulu Sumpa, Bau area, Tai Ton, Kampung Skiat, Gunung Doya, Hose Mountains, Mulu National Park, Long Lellang, and Kubah N.P.
- Placenames: ['Batang Ai', 'Ulu Sumpa', 'Nanga Sumpa', 'Sungai Kura', 'Tai Ton', 'Kampung Skiat', 'Gunung Doya', 'Kampung Seromah', 'Hose Mountains', 'Bukit Sindap', 'Mulu National Park', 'Deer Cave', 'Wind Cave', 'Moon Mill Cave', 'Gunung Mulu', 'Long Lellang', 'Sungai Akah', 'Batu Buleh', 'Kubah N.P.', 'Gunung Matang', 'Gunung Serapi']
- Regional units covered: ['Sarawak']
Record status
- Number of records with coordinates: 58 (96.67%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Poulsen: Download CSV
Contributing datasets
Naturalis Biodiversity Center (NL) - Botany - 20 records
Edinburgh (E) Herbarium Specimens - 35 records
Royal Botanic Gardens, Kew - Herbarium Specimens - 5 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Sungai Forest. | 2003-06-23 |
| Sungai Forest. | 2003-06-23 |
| Malaysia:Sarawak:Batang Ai, Sungai Pedalai | 2003-06-23 |
| Malaysia:Sarawak:Batang Ai, Sungai Pedalai | 2003-06-23 |
| Malaysia:Sarawak:Batang Ai, Sungai Pedalai | 2003-06-23 |
| Ulu Sumpa 2-3 km W of Nanga Sumpa longhouse. | 2003-06-24 |
| Malaysia:Sarawak:Batang Ai, Ulu Sumpa 2-3 km W of Nanga Sumpa longhouse | 2003-06-24 |
| Malaysia:Sarawak:Batang Ai, Ulu Sumpa 2-3 km W of Nanga Sumpa longhouse | 2003-06-24 |
| Sungai Kura. | 2003-06-27 |
| Sungai Kura. | 2003-06-27 |
| Sungai Kura. | 2003-06-27 |
| Malaysia:Sarawak:Sabal F.R., Sungai Kura | 2003-06-27 |
| Borneo. District: Sarawak. Bau area, Tai Ton. | 2003-06-30 |
| Borneo. District: Sarawak. Bau area, Tai Ton. | 2003-06-30 |
| Kampung Skiat. | 2003-06-30 |
| Malaysia:Sarawak:Bau area, Tai Ton. | 2003-06-30 |
| Malaysia:Sarawak:Bau area, Tai Ton. | 2003-06-30 |
| Sarawak Bau area, Tai Ton. | 2003-06-30T00:00 |
| District: Sarawak. Bau area, Kampung Skiat. | 2003-06-30T00:00 |
| Sarawak Bau area, Tai Ton. | 2003-06-30T00:00 |
| Malaysia:Sarawak:Bau [1st Division]:Gunung Doya, at back of Kampung Seromah | 2003-07-01 |
| Malaysia:Sarawak:Bau [1st Division]:Gunung Doya, at back of Kampung Seromah | 2003-07-01 |
| Malaysia:Sarawak:Bau [1st Division]:Gunung Doya, at back of Kampung Seromah | 2003-07-01 |
| Malaysia:Sarawak. Sungau Rayu | 2003-07-02 |
| Malaysia:Sarawak:Road from Kapit to logging camp B2, Hose Mts. | 2003-07-04 |
| Malaysia:Sarawak:Road from Kapit to logging camp B2, Hose Mts. | 2003-07-04 |
| SW slope of Bukit Sindap. | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Malaysia:Sarawak:Hose Mountains, SW slope of Bukit Sindap | 2003-07-05 |
| Hose Mountains, below Bukit Batu, Ulu Sungai Temiai. | 2003-07-06 |
| Hose Mountains, Camp 2B. | 2003-07-07 |
| Malaysia:Sarawak:Hose Mountains, Southern ridge of Bukit Sindap | 2003-07-07 |
| Malaysia:Sarawak:Hose Mountains, Southern ridge of Bukit Sindap | 2003-07-07 |
| 2003-07-10 | |
| 2003-07-10 | |
| Mulu National Park. N.P. trail from Deer Cave to Helipad, | 2003-07-15 |
| Mulu National Park. N.P. trail from Deer Cave to Helipad, | 2003-07-15 |
| Trail from HQ to Wind Cave, 50 m before entrance to Moon Mill Cave. | 2003-07-16 |
| Trail to Gunung Mulu. | 2003-07-17 |
| Malaysia:Sarawak. Mulu N.P. Shortcut trail from Penan village to Gunung Mulu. | 2003-07-17 |
| Malaysia:Sarawak. Mulu N.P. | 2003-07-17 |
| 2003-07-19 | |
| Malaysia:Sarawak:Long Lellang. | 2003-07-19 |
| Malaysia:Sarawak. Long Lellang | 2003-07-19 |
| Malaysia:Sarawak:Long Lellang. | 2003-07-19 |
| Malaysia:Sarawak:Long Lellang. | 2003-07-19 |
| Long Lellang.; above Sungai Akah. | 2003-07-19T00:00 |
| Long Lellang.; above Sungai Akah. | 2003-07-19T00:00 |
| Batu Buleh; Long Lellang | 2003-07-20 |
| Batu Buleh; Long Lellang | 2003-07-20 |
| 2003-07-21 | |
| Malaysia:Sarawak:Long Lellang | 2003-07-21 |
| Malaysia:Sarawak:Long Lellang | 2003-07-21 |
| Malaysia:Sarawak:Kubah N.P. Gunung Matang. Along concrete road to Gunung Serapi | 2003-07-27 |
| Malaysia:Sarawak:Kubah N.P. Gunung Matang. Along concrete road to Gunung Serapi | 2003-07-27 |
| Malaysia:Sarawak:Kubah N.P. Gunung Matang. Along concrete road to Gunung Serapi | 2003-07-27 |