Davidson, Malaysia, 1970.0 (249 specimens)
Collecting Trip Details
- Habitat: The localities describe diverse habitats including montane forests like heath scrub and those near Low's Peak, lowland evergreen rainforests, coastal areas such as highways and beaches, mangrove swamps near Kuah, and riverine environments along Sungai Kamiah. Some entries also mention semi-evergreen rainforest on granite.
- Itinerary: The itinerary follows a hub-and-spoke model with basecamps at Mt. Kinabalu and Panar Laban Camp in Sabah, radiating outwards to Sapi Island and later shifting focus to Selangor and Pahang (Gunong Ulu Kali, Kepong Forest Reserve). The final leg of the journey concentrates on Terengganu's coastal highway and Gunong Lawit.
- Collecting areas: The primary collecting area is concentrated in Sabah, particularly around Mt. Kinabalu and its surroundings. There are also entries from Selangor, Pahang, and Terengganu. Notably, the trip includes an excursion to Sapi Island off the coast of Sabah and a focus on Langkawi Island's Gunong Raya Forest Reserve.
- Placenames: ['Mt. Kinabalu', 'Panar Labah Camp', 'Sapi Island', 'Gaya Island', 'Jesselton', 'Kota Kinabalu', 'Bandakan Res.', 'Gum Gum Forest Reserve', 'Lungmanis', 'Sandakan Residency', 'Ulu Gombak', 'Kuala Lumpur', 'Gunong Ulu Kali', 'Kepong Forest Reserve', 'Kuantan', 'Kuala Dungun', 'Gunong Lawit', 'Kg. Keruak', 'Langkawi Island', 'Kuah', 'Gunong Raya Forest Reserve', 'Gunong Raya', 'Gunong Jerai (Kedah Peak)', 'Kuala Muda', 'Yan Districts', 'Kampong Ulu Cheka', 'Temerloh Dist.', 'Sungei Mai Oil Palm estate', 'Jerantut', 'Gunong Benom']
- Regional units covered: ['Sabah', 'Selangor', 'Pahang', 'Terengganu']
Record status
- Number of records with coordinates: 94 (37.75%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Davidson: Download CSV
Contributing datasets
Naturalis Biodiversity Center (NL) - Botany - 106 records
G. S. Torrey Herbarium at the University of Connecticut (CONN) - 5 records
Tropicos MO Specimen Data - 1 records
The University and Jepson Herbaria -- Vascular Plants - 1 records
Harvard University Herbaria: All Records - 6 records
RSA - California Botanic Garden Herbarium - 121 records
University of South Florida Herbarium (USF) - 4 records
University of Michigan Herbarium - 4 records
The New York Botanical Garden Herbarium (NY) - 1 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Mt. Kinabalu. Panar Labah Camp. | 1970-03-04 |
| Mt. Kinabalu. Panar Labah Camp. Next to tin hut. | 1970-03-04 |
| Mt. Kinabalu. Panar Labah Camp. | 1970-03-04 |
| Mt. Kirabalu. Panar Labah Camp. 11, 5000 Heath scrub. | 1970-03-04 |
| Sabah: Mt. Kinabalu. Near Panar Laban Camp. | 1970-03-04 |
| Mt. Kinabalu. Below Panar Labah Camp. | 1970-03-05 |
| Mt. Kinabalu. Below Panar Labah Camp. | 1970-03-05 |
| Sabah. Mt. Kinabalu. Sayat Sayat Camp. | 1970-03-05 |
| Mt. Kinabalu. below Panar Labah Camp. | 1970-03-05 |
| Mt. Kinabalu. Below Panar Labah Camp. | 1970-03-05 |
| Mt. Kinabalu. Below Panar Labah Camp. | 1970-03-05 |
| Mt. Kinabalu. Below Panar Labah Camp. Sabah. | 1970-03-05 |
| Sabah. Mt. Kinabalu. Layang 2 Camp. | 1970-03-05 |
| Mt. Kinabalu. Above Panar Laban Camp. | 1970-03-05 |
| Sabah. Mt. Kinabalu. Below Panar Labah Camp. | 1970-03-05 |
| Sabah. Mt. Kinabalu. Layang 2 Camp. | 1970-03-05 |
| Sabah: Mt. Kinabalu. Below Panar Laban Camp. | 1970-03-05 |
| Mt. Kinabalu. Above Panar Laban Camp, near the summit (Low's Peak). | 1970-03-05 |
| Mt. Kinabalu. Below Panar Labah Camp | 1970-03-05 |
| Sapi island, very small island c. 200 yds W. of Gaya Island, off the NW coast of Sabah near Jesselton (Kota Kinabalu) | 1970-03-09 |
| Sapi island, Jesselton district, c. 200 yds W. of Gaya island, off the NNW coast of Sabah near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Jesselton District: Sapi Island, very small island c. 200 yds W. of Gaya Island off the NW coast of Sabah, near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Jesselton, Pulau Sapi, very small island c. 200 yds W of gaya island, off the NW coast of Sabah near Jeselton (Kota Kinabalu). | 1970-03-09 |
| Sabah (Borneo), Jesselton district, Sapi Island, very small island c. 200 yards W of Gaya Island, off the NW coast of Sabah near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Jesselton dist: Sapi Is, very small island off NW coast od Sabah , ca 200 tards W of Gaya Island | 1970-03-09 |
| Jesselton District: Sapi Island, very small island c. 200 yds W of Gaya Island off the NW coast of Sabah, near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Sapi island, very small island, c. 200 yds W. of Gaya island, off the NW coast of Sabah near Jesselton. | 1970-03-09 |
| Sabah (Borneo), Jesselton district, Sapi Island, very small island c. 200 yards W of Gaya Island, off the NW coast of Sabah near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Jesselton District: Sapi Island, very small island c. 200 yds W. of Gaya Island off the NW coast of Sabah, near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Sabah, Jesselton district, Sapi Island, very small island c. 200 yards W of Gaya Island, off the NW coast of Sabah near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Sabah (Borneo). Jesselton District: Sapi Island, very small island ca. 200 yds W of Gaya Island off the NW coast of Sabah, near Jesselton (Kota Kinabalu). | 1970-03-09 |
| Jesselton District: Sapi Island, very small island off the NW coast of Sabah near Jesselton (Kota Kinabalu), ca. 200 yds W of Gaya Island. | 1970-03-09 |
| Jesselton District: Sapi Island, very small island off the NW coast of Sabah near Jesselton (Kota Kinabalu), ca. 200 yds W of Gaya Island. | 1970-03-09 |
| Sabah | 1970-03-10 |
| Bandakan Res. Gum Gum Forest Reserve. Nursery area. | 1970-03-10 |
| 1970-03-11 | |
| Sandakan Residency: Lungmanis, near Sandakan. | 1970-03-11 |
| Res. Lungmanis | 1970-03-11 |
| Ulu Gombak, N of Kuala Lumpur | 1970-03-21 |
| 1970-03-21 | |
| Malaysia | 1970-03-21 |
| Selangor: Ulu Gombak, in the mountains north of Kuala Lumpur. | 1970-03-21 |
| Selangor: Ulu Gombak, in the mountains north of Kuala Lumpur. | 1970-03-21 |
| Selangor: Ulu Gombak, in the mountains north of Kuala Lumpur. | 1970-03-21 |
| Ulu Gombak, in the mountains north of Kuala Lumpar. | 1970-03-21 |
| Selangor: Ulu Gombak, in the mountains north of Kuala Lumpur. | 1970-03-21 |
| Ulu Gombak/ Field Research Station beside road. Selangor. | 1970-03-21 |
| Ulu Gombak, W. of Malaya Field Research Sta. along trails. | 1970-03-21 |
| Ulu Gombak, Field Research Sta. | 1970-03-21 |
| Malaya, Pahang, Gunung Ulu Kali, on the boundary between Selangor and Pahang. | 1970-03-24 |
| West Malaysia. Gunong Ulu Kali, on the boundary between Selangor and Pahang,ca. 30 air km NE of Kuala Lumpur. Upper montane rainforest dominated by Dacrydium comosum. | 1970-03-24 |
| West Malaysia, gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Malaya, Pahang, Gunung Ulu Kali, on the boundary between Selangor and Pahang. | 1970-03-24 |
| Plants of West Malaysia. Gunong Ul ! Kali, on the boundary between Selangor ! pahang, ca. 30 air km NE of Kuala !mpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| G. Ulu Kali. Trail at summit, near microwave sta. Selangor-Pahang Border. | 1970-03-24 |
| Gunung Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunung Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NW of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the Selangor-Pahang boundary, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| Gunong Ulu Kali, on the boundary between Selangor and Pahang, ca. 30 air km NE of Kuala Lumpur. | 1970-03-24 |
| trail to summit, near microwave sta. Selangor-Pahang border | 1970-03-24 |
| Forest Research Institute of Malaysia | 1970-03-26 |
| Forest Research Institute of Malaysia | 1970-03-26 |
| Selangor: Kepong Forest Reserve | 1970-03-26 |
| Selangor: Kepong Forest Reserve | 1970-03-26 |
| Selangor: Kepong Forest Reserve | 1970-03-26 |
| Selangor: Kepong Forest Reserve. | 1970-03-26 |
| Selangor: Kepong Forest Reserve. | 1970-03-26 |
| Selangor: Kepong Forest Reserve | 1970-03-26 |
| Kepong Forest Reserve. | 1970-03-26 |
| Selangor: Kepong Forest Reserve. | 1970-03-26 |
| Kepong For. Res. Primary Forest | 1970-03-26 |
| Kepong For. Res. | 1970-03-26 |
| E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| West Malaysia. E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| Pahang: E coast of the peninsula, coastal highway just north of Kuantan | 1970-03-27 |
| Plants of West Malaysia. Pahang: E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| West Malaysia. Pahang: E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| Pahang: E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| Pahang: E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| Pahang: E coast of the peninsula, coastal highway just north of Kuantan. | 1970-03-27 |
| West Malaysia, Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. Small hill away from the immediate coast line. Weedy road bank. | 1970-03-28 |
| West Malaysia, Trengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. | 1970-03-28 |
| Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. | 1970-03-28 |
| Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. | 1970-03-28 |
| Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. | 1970-03-28 |
| Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. Small hill away from the immediate coast line. | 1970-03-28 |
| Terengganu: East coast of the peninsula, coastal highway, just north of Kuala Dungun. | 1970-03-28 |
| West Malaysia. Terengganu: Gunong lawit, on the northern boundary of Districts besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Plants of West Malaysia. Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old Trail along sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Plants of West Malaysia. Terengganu; Gunong Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Malaya, Terengganu, Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. | 1970-03-29 |
| Plants of West Malaysia. Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungkai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the nouthern boundary of districts Besut and Ulu Terengganu. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-03-29 |
| Terengganu | 1970-03-31 |
| Locality placeholder for SQL ID 86085 | 1970-03-31 |
| West Malaysia, Terennganu: Gunong Lawit, on the northern boundary of districts Besut and Ulu Terngganu. Ols trail along Sungai Kaniah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besit, up western slope. | 1970-04-01 |
| 1970-04-01 | |
| Gunong Lawit, on the nothern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| West Malaysia. Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Beut, up the western slope. Primary lowland evergreen rainforest. | 1970-04-01 |
| West Malaysia. Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu, old trail along Sungai Kamiah, tributary of Sungai Besut, up the western slope | 1970-04-01 |
| West Malaysia. Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kaniah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| West Malaysia, Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. | 1970-04-01 |
| West Malaysia, Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu, Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| 1970-04-01 | |
| Trengganu Trail to Gunang Lawit. Camp I, abut 3.5 miles up river from Kg. Keruak. On west slope, next to small river that has exposed the granodiorite bedrock on the slope. Trengganu, W. Malaysia. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut, up the western slope. | 1970-04-01 |
| Terengganu: Gunong Lawit, on the northern boundary of Districts Besut and Ulu Terengganu. Old trail along Sungai Kamiah, tributary of S. Besut. | 1970-04-01 |
| Trail to Gunning Lawit, Trengganu. Down stream from 2nd camp site | 1970-04-01 |
| tremgganu. Trail to Gunong Lewit. Camp I, about 3 1/2 miles up river from Kg. Keruak. | 1970-04-01 |
| Plants of West Malaysia, Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway 2 miles N of Kuala Terengganu | 1970-04-02 |
| Terengganu: coastal highway c. 2 miles north of Kuala Terengganu | 1970-04-02 |
| West Malaysia. Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Plants of West Malaysia. Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| West Malaysia. Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Malaya, Terengganu, coastal highway c. 2 miles N of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Costal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coatal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Terengganu: coastal highway ca. 2 miles north of Kuala Terengganu. | 1970-04-02 |
| Plants of West Malaysia, Kedah: Langkawi island, mudflat mangrove ca. ¼ mi SE of Kuah. | 1970-04-05 |
| W. Malaysia, Kedah: Langkawi Island. Beach at Kuah. Side of the road, SE. of Kuah. | 1970-04-05 |
| Langkawi Island; ca. 0.25 mi. SE of Kuah. | 1970-04-05 |
| Gunung Raya Forest Reserve. Trail from Kuah up south slope of Gunung Raya to summit. | 1970-04-06 |
| Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunong Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| West Malaysia, Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| PLANTS OF WEST MALAYSIA, Kedah: Langkawi Island. Gunong Raya, Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| 1970-04-06 | |
| Gunung Raya Forest Reserve, Langkawi Island, trail from Kuah up south slope of Gunung Raya to summit | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| West Malaysia. Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. Semi-evergreen rainforest on granite. | 1970-04-06 |
| Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| Gunong Raya Forest Reserve. | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| West Malaysia, Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunong Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| West Malaysia. Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunung Raya to summit | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| Malaya, Kedah, Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunong Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| Plants of West Malaysia. Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Plants Of West Malaysia. Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi Island, Gunung Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| Langkawi Island, Gunong Raya Forest Reserve, trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| West Malaysia, Kedah: Lankawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunung Raya to summit. | 1970-04-06 |
| 1970-04-06 | |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Langkawi island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit. | 1970-04-06 |
| Kedah: Langkawi Island. Gunong Raya Forest Reserve. Trail from Kuah up south slope of Gunong Raya to summit | 1970-04-06 |
| Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| West Malaysia, Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| West Malaysia. Kedah: Gunong Jerai (Kedah Peak), on the boundaru of Kuala Muda and Yan District. | 1970-04-10 |
| West Malaysia. Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan District. | 1970-04-10 |
| West Malaysia, Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts, Isolated coastal mountain; white sandstone plateau, Upper montane rainforest. | 1970-04-10 |
| West Malaysia. Kedah: Gunung Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. Isolated coastal mountain. | 1970-04-10 |
| WEST MALAYSIA, Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts, Isolated coastal mountain; white sandstone plateau, Upper montane rainforest. | 1970-04-10 |
| Plants of West Malaysia, Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda And Yan Districts. Isolated coastal Mountain. | 1970-04-10 |
| West Malaysia. Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| Gunong Jerai (Kedah Peak). On the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| Kedah: Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| Gunong Jerai (Kedah Peak), on the boundary of Kuala Muda and Yan Districts. | 1970-04-10 |
| Temerloh Dist. Sungei Mai Oil Palm estate, S of Jerantut | 1970-04-17 |
| WEST MALAYSIA. Pahang: Gunong Benom. Trail up broad NE ridge. near Kampong Ulu Cheka. Canopy of Adinandra, Santiria, Tristania. | 1970-04-18 |
| West Malaysia, Pahang: Gunong Benom, Trail up broad NE ridge beginning, near Kampong Ulu Cheka. | 1970-04-18 |
| Plants of West Malaysia. Pahang: Gunong Benom. Trail up broad NE ridge beginning near Kampong Ulu Cheka. Lower montane rainforest. | 1970-04-18 |
| Gunong Benom. Trail up broad NE ridge beginning ca. 2000 ft. elev., near Kampong Ulu Cheka. | 1970-04-18 |
| Plants of West Malaysia. Pahang: Gunong Benom. Trail up broad NE ridge beginning ca. 2000 ft elev, near Kampong Ulu Cheka. | 1970-04-18 |
| West Malaysia. Pahang: Gunong Benom. Trail up broad NE ridge, beginning, near Kampong Ulu Cheka. Lower montane rainforest. | 1970-04-18 |
| Plants of WEST MALAYSIA, Pahang: Gunong Benom, Trail up broad NE ridge beginning ca. 2000 ft elev, near Kampong Ulu Cheka. | 1970-04-18 |
| Pahang: Gunong Benom. Trail up broad NE ridge, beginning ca. 2000ft elev. near kampong Ulu Cheka. Lower rainforest, ca. 3500 ft elev. Canopy of Adinandra, Santiria Tristania. | 1970-04-18 |
| West Malaysia. Pahang: Gunong Benom. Trail up broad NE ridge, beginning, near Kampong Ulu Cheka. Lower montane rainforest. On a log. | 1970-04-18 |
