Lim, Malaysia, 2000.0 (118 specimens)
Collecting Trip Details
- Habitat: The localities describe a variety of habitats, including montane forests such as lower montane slope and lower montane agathis forest, riverine environments like Upper Sg. Sundip, Upper Sg. Miau, Sg. Sabuluh, Sg. Tamaki, Sg. Melabid, and Lower Sg. Maga, and ridges such as the ridge at upper Sg. Tamaki and the ridge between Kg. Long Miau and Sg. Tamaki.
- Itinerary: The itinerary centers around a basecamp near Kg. Long Miau. From this location, the collector traveled to various sites including Upper Sg. Sundip (approximately 14 km north of Long Miau), Upper Sg. Miau and Mt. Muruk Miau, Bukit Rimau (lower slope, about 6 km north of Long Miau), Sg. Sabuluh (a tributary of the upper Padas River near Kg. Long Miau), the ridge at upper Sg. Tamaki, Nanpuput (ridge between Kg. Long Miau and Sg. Tamaki), and Lower Sg. Maga.
- Collecting areas: The primary collecting area appears to be the Sipitang District in Sabah, Malaysia. Specific locations mentioned include Bukit Rimau, Long Miau, Upper Sg. Sundip, Upper Sg. Miau, Mt. Muruk Miau, Nanpuput, the ridge between Kg. Long Miau and Sg. Tamaki, Sg. Sabuluh, Sg. Tamaki, Lower Sg. Maga, Kg. Long Pasia, Ruan Watgerauo, Sg. Melabid, and Sg. Ruan.
- Placenames: ['Bukit Rimau', 'Long Miau', 'Upper Sg. Sundip', 'Upper Sg. Miau', 'Mt. Muruk Miau', 'Nanpuput', 'Sg. Sabuluh', 'Sg. Tamaki', 'Lower Sg. Maga', 'Kg. Long Pasia', 'Ruan Watgerauo', 'Sg. Melabid', 'Sg. Ruan']
- Regional units covered: ['Sabah']
Record status
- Number of records with coordinates: 20 (16.95%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Lim: Download CSV
Contributing datasets
NSW AVH feed - 2 records
Naturalis Biodiversity Center (NL) - Botany - 59 records
Edinburgh (E) Herbarium Specimens - 10 records
Royal Botanic Gardens, Kew - Herbarium Specimens - 47 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Sabah, Sipitang Dist., lower slope of Bukit Rimau, approx. 6 km N of Long Miau | 2000-04-12 |
| Sabah, Upper Sg. Miau near Mt. Muruk Miau, District Sipitang. | 2000-04-12 |
| Lower slope of Bukit Rimau approx. 6 km north of Long Miau. District Sipitang. | 2000-04-12 |
| Sabah, Lower slope of Bukit Rimau approx. 6 Km north of Long Miau, District Sipitang. | 2000-04-12 |
| lower slope of Bukit Rimau approx. 6 km north of Long Miau. | 2000-04-12 |
| Lower slope of Bukit Ramau approx. 6 km N of Long Miau | 2000-04-12 |
| Flora of Sabah. Lower slope of Bukit Rimau approx. 6 km north of Long Riau. District Sipitang. | 2000-04-12 |
| 2000-04-12 | |
| lower montane slope of Bukit Rimau approx 6km North Long Miau. | 2000-04-12 |
| Sipitang, upper Sg. Sundip approx 14 km N of Long Miau | 2000-04-12 |
| lower slope of bukit rimau approx. 6 km north of long miau | 2000-04-12 |
| Upper Sg. Sundip approx. 14 km North of Long Miau. | 2000-04-12 |
| 2000-04-12 | |
| Sabah; Lower montane slope of Bukit Rimau approx 6km North Long Miau; District Sipitang | 2000-04-12T00:00 |
| Lower slope of Bukit Rimau Approx 6 km north of Long Miau. | 2000-04-12T00:00 |
| Upper Sg. Miau near mt. Muruk Miau. | 2000-04-12T00:00 |
| Sabah; Lower slope of Bukit Rimau approx. 6 km north of Long Miau.; District Sipitang | 2000-04-12T00:00 |
| Lower slope of Bukit Rimau approx.6 Km north of Long Miau.; District Sipitang | 2000-04-12T00:00 |
| Sabah; District Sipitang; Lower slope of Bukit Rimau. approx.6 km nort of Long Hiau. | 2000-04-12T00:00 |
| Sabah. Upper Sg. Mieu near Mt. Muruk Mia. District Sipitang. | 2000-04-13 |
| Upper Sg. Miau. | 2000-04-13 |
| 2000-04-13 | |
| Sabah, Upper Sg. Miau near Mt. Muruk Miau, District Sipitang. | 2000-04-13 |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| 2000-04-13 | |
| Upper Sg. Miau near Mt. Muruk Miau | 2000-04-13T00:00 |
| Sabah; Upper Sg. Miau near Mt. Muruk Miau.; District Sipitang | 2000-04-13T00:00 |
| Sabah; Upper Sg. Miau near Mt. Muruk Miau. | 2000-04-13T00:00 |
| Upper sg. Miau near Mt. Muruk Miau.; District; Sipitang | 2000-04-13T00:00 |
| Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Kg. Long Miau, Sg. Sabuluh - a tributary of upper Padas River. | 2000-04-14 |
| Sabah. Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Kg. Long Miau. | 2000-04-14 |
| Sg. Sabuluh- a tributary of upper Padas River, District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Flora of Sabah. Ridge at upper Sg. Tamaki. District Sipitang. | 2000-04-14 |
| Ridge at upper Sg. Tamaki. District Sipitang. | 2000-04-14 |
| Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Kiau. | 2000-04-14 |
| Sg. Sabuluh - a tributary of upper padas River, District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Sg. Sabuluh a tributary of upper Padas river Kg. Long Miau. District Sipitang. Lower montane Oak-Chestnut forest. | 2000-04-14 |
| Sabah. Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Sabah. Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Sg. Sabuluh - a tributary of upper padas River, District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Tamaki, Sungai, Ridge at upper Sg. Tamaki. | 2000-04-14 |
| 2000-04-14 | |
| Sg. Sabuluh - a tributary of upper Padas River. District Sipitang, Kg. Long Miau. | 2000-04-14 |
| Sabah, Ridge at upper Sg. Tamaki, District Sipitang. | 2000-04-14 |
| ridge at upper Sg. Tamaki. | 2000-04-14 |
| Sabah; Sg. Sabuluh - a tributary of upper [Fudas River.]; District Sipirang, Kg. Long Miau | 2000-04-14T00:00 |
| Sg. Sabuluh, tributary of Upper Padas River, Sipitang, Kg. Long Miau | 2000-04-14T00:00 |
| Ridge at upper Sg. Tamaki; District Sipitang | 2000-04-14T00:00 |
| Kg, Long Miau | 2000-04-14T00:00 |
| Sabah; Kg. Long Miau, Sg. Sabuluha tributary of upper Padas River.; District Sipitang | 2000-04-14T00:00 |
| Sabah; Sg. Sabuluh-a tributary of uper Padas River; District Sipitang, Kg. Long MIau | 2000-04-14T00:00 |
| Sabah; Sg. Sabuluha tributary of Pupper Padas River. Sipitang, Kg. Long Kiau | 2000-04-14T00:00 |
| Sabah; Sg.Sabuluh a tributary of upper Padas river Kg.Long Miau.; District Sipitang | 2000-04-14T00:00 |
| Ridge at upper Sg. Tamaki; District Sipitang | 2000-04-14T00:00 |
| Sg. Sabuluh - a tributary of upper Padas River.; District Sipitang, Kg. Long Miau | 2000-04-14T00:00 |
| Sg. Sabuluh-a tributary of upper Padas River; District Sipitang, Kg. Long Miau | 2000-04-14T00:00 |
| Sg. Sabuluh - a tributary of upper Padas River; District Sipitang, Kg. Long Miau | 2000-04-14T00:00 |
| Ridge at upper Sg. Tamaki; District Sipitang | 2000-04-14T00:00 |
| Sg. Sabuluh - a triutary of upper Padas River; District Sipitang, Kg. Long Miau | 2000-04-14T00:00 |
| Nanpuput, Ridge between Kg. Long Miau and Sg. tamaki | 2000-04-15 |
| 2000-04-15 | |
| Flora of Sabah. Ridge between Kg. Long Miau and Sg. Tamaki. District: Sipitang Nanpuput. Lower montane agathis forest. | 2000-04-15 |
| Sabah; Ridge between Kg. Long Miau and Sg. Tamaki; District Sipitang, Nanpuput | 2000-04-15T00:00 |
| Ridge between Kg. Long Miau and Sg. Tamaki; District Sipitang, Nanpuput | 2000-04-15T00:00 |
| Sabah; Ridge between Kg. Long Miau and Sg. Tamaki; District Sipitang, Nanpuput | 2000-04-15T00:00 |
| Upper Sg. Sundip approx 14 km N. of Long Miau | 2000-04-16 |
| Upper Sg. Sundip approx 14 km north of Long Miau. District Sipitang. | 2000-04-16 |
| approx 14 km N of Long Miau | 2000-04-16 |
| Upper Sg. Sundip approx. 14 km north of Long Miau. District Sipitang. | 2000-04-16 |
| 2000-04-16 | |
| Upper Sg. Sundip approx. 14 km north of Long Miau.; District: Sipitang. | 2000-04-16T00:00 |
| Upper Sg. Sundip approx. 14 km north of Long Miau.; District: Sipitang | 2000-04-16T00:00 |
| Sabah; Upper Sg. Sundip approx. 14 km north of Long Miau.; District Sipitang | 2000-04-16T00:00 |
| Sabah; District Sipitang; Upper Sg. Sundip approx 14km north of Long Miau. | 2000-04-16T00:00 |
| Sipitang Melabid | 2000-04-17 |
| 2000-04-17 | |
| Sabah. Sg. Melabid at lower eastern slope of Ruan watgerauo. District Sipitang. | 2000-04-17 |
| Sg. Ruan between Kg. Long Pasia and Ruan Watgerauo. District: Sipitang. | 2000-04-17 |
| Sipitang Melabid | 2000-04-17 |
| Sipitang Melabid | 2000-04-17 |
| Melabid, Sungai, Sg. Melabid at eastern slope of Ruan Watgerauo. | 2000-04-17 |
| Sg. Melabid at Lower eastern slope of Ruan Watgerauo. | 2000-04-17 |
| Sg. Ruan between Kg. Long Pasia and Ruan Watgerauo. District Sipitang Ulu Padas. | 2000-04-17 |
| Sabah, Sg. Ruan, between Kg.Long Pasia and Ruan Watgerauc, Sipitang. | 2000-04-17 |
| Sg. Ruan between Kg. Long Pasia and Ruan watergeraue. District Sipitang. | 2000-04-17 |
| At lower eastern slope of Ruan Watgerauo. | 2000-04-17 |
| Sipitang Melabid | 2000-04-17 |
| Sg. Ruan between Kg. District Sipitang. Long Pasia and Ruan watgerauo | 2000-04-17T00:00 |
| Sipitang Sg. Ruan between Kg. Long Pasia and Ruan Watgerauo. | 2000-04-17T00:00 |
| District: Sipitang; Sg. Melabid at lower eastern slope of Ruan Watgerauo. | 2000-04-17T00:00 |
| Sabah; Sg.Ruan between Kg.Long Pasia and Ruan Watgerauo.; District Sipitang | 2000-04-17T00:00 |
| Sabah; District Sipitang; Sg. Ruan, between Kg. Long Pasia and Ruan Watgeraue. | 2000-04-17T00:00 |
| District: Sipitang; Sg. Melabid at lower eastern slope of Ruan Watgerauo | 2000-04-17T00:00 |
| Sipitang, Ulu Sg. Padas. Sg. Molabid at lower eastern slope of Ruan Watgerauo. | 2000-04-17T00:00 |
| Sipitang district, Sg. Ruan between Kg. Long Pasia and Watgerauo | 2000-04-17T00:00 |
| Sabah; Sg.Melabid at lower eastern slope of Ruan Watgerauo; District Sipitang | 2000-04-17T00:00 |
| Sg. Melabid at lower eastern slope of Ruan Watgerauo.; District Sipitang | 2000-04-17T00:00 |
| Flora of Sabah. Lower Sg. Maga. District Sipitang. | 2000-04-18 |
| ridge between kg. long miau and sg. tamaki | 2000-04-18 |
| Lower Sg. Maga. District: Sipitang. | 2000-04-18 |
| Lower Sg. Maga. District Sipitang. | 2000-04-18 |
| Sabah. Lower Sg. Mega. | 2000-04-18 |
| 2000-04-18 | |
| Lower Sg. Maga. | 2000-04-18 |
| Sipitang district, Lower Sg. Maga | 2000-04-18T00:00 |
| Lower Sungei Maga, Sipitang District | 2000-04-18T00:00 |
| Sabah; Lower Sg. Maga.; District Sipitang | 2000-04-18T00:00 |
| Sabah; Lower Sg. Maga.; District Sipitang | 2000-04-18T00:00 |
| Lower Sg. Maga. | 2000-04-18T00:00 |
| Lower Sg. Maga. Sipitang District. | 2000-04-18T00:00 |