Chin, Malaysia, 1971.0 (187 specimens)
Collecting Trip Details
- Habitat: The localities primarily describe limestone hills and caves, with mentions of paddy fields and tall grass on rocky tops. Specific locations include Gua Putri limestone hill and Batu Tukang limestone hill.
- Itinerary: The itinerary appears to be a hub-and-spoke model centered around Kampong Gelok in the Lenggong district of Perak. From this basecamp, trips were made to various locations including Gua Putri limestone hill, Batu Tukang limestone hill, and Ipoh's Cave Temple. There are also mentions of Padang Rengas, Gunong Pondok, suggesting a broader collecting area.
- Collecting areas: The primary collecting area is the Lenggong district in Perak, with specific locations like Kampong Gelok, Gua Putri limestone hill, Batu Tukang limestone hill. There are also mentions of Padang Rengas, Gunong Pondok, and Ipoh's Cave Temple, indicating a broader range of habitats explored.
- Placenames: ['Gunong Sumalayang', 'Lenggong', 'Gua Putri', 'G. Rapat', 'Ipoh', 'Gunong Rapat', 'Gunong Pipit', 'Tambun', 'Gunong Ginting', 'Padang Rengas', 'Gunong Pondok', 'Batu Tukang', 'Kampong Gelok', 'Perak Cave Temple']
- Regional units covered: ['Perak']
Record status
- Number of records with coordinates: 42 (22.46%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Chin: Download CSV
Contributing datasets
Naturalis Biodiversity Center (NL) - Botany - 100 records
Harvard University Herbaria: All Records - 2 records
RSA - California Botanic Garden Herbarium - 1 records
Bernice P. Bishop Museum - 12 records
Royal Botanic Gardens, Kew - Herbarium Specimens - 17 records
Herbarium Pacificum (Bishop Museum) - 37 records
Botanical Research Institute of Texas, Philecology Herbarium - 2 records
Academy of Natural Sciences of Drexel University - 16 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Flora of Malaya, Johore, Gunong Sumalayang on the Eastern slopes. | 1971-02-19 |
| Malaya, Johore, Gunong Sumalayang on the Eastern slopes. 1100 ft. | 1971-02-19 |
| Johore, Gunong Sumalayang on the Eastern slopes. | 1971-02-19 |
| Gunong Sumalayang on the Eastern slopes | 1971-02-19 |
| Johore, Guong Sumalayang on the Eastern Slopes. | 1971-02-19T00:00 |
| Gunong Sumalayang | 1971-02-20 |
| Gunong Sumalayang | 1971-02-20 |
| Gunong Sumalayang | 1971-02-20 |
| E slopes of Gunong Sumalayang | 1971-02-20 |
| Malaya, Johore, Gunong Sumalayang on the Eastern slopes. | 1971-02-20 |
| Malaya, Johore, Gunong Sumalayang on the Eastern slopes. Growing on large boulder in forest shade. | 1971-02-20 |
| Malaya. Johore, Gunong Sumalayang on the Eastern slopes. | 1971-02-20 |
| Perak, G. Rapat near Ipoh. | 1971-03-03 |
| Lenggong, Gua Putri | 1971-03-03 |
| G. Rapat near Ipoh | 1971-03-08 |
| PERAK, Ipoh, Gunong Rapat Limesttne. | 1971-03-08 |
| Malaya, Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-08 |
| Ipoh, Gunong Rapat | 1971-03-08 |
| Gunong Rapat. | 1971-03-08 |
| Perak, Ipoh, Gunong. Rapat Limestone. | 1971-03-08 |
| Ipoh, Gunung Rapat Limestone | 1971-03-08 |
| PERAK, Ipoh Gunong Rapat | 1971-03-08 |
| Perak, Ipoh, Gunong, Rapat | 1971-03-08 |
| Flora of Malaya. Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-08 |
| Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-08 |
| Perak, Ipoh, Gonong. Rapat Limestone. | 1971-03-08 |
| Ipoh, G. Rapat | 1971-03-08 |
| nr. Ipoh | 1971-03-08 |
| Perale, G. Rapat ur. Ipoh. | 1971-03-08 |
| 1971-03-08 | |
| G. Rapat near Ipoh | 1971-03-08 |
| Perak, G. Rapat near Ipoh | 1971-03-08 |
| Ipoh, G. Rapat | 1971-03-08 |
| Perak: G. Rapat near Ipoh; above the lake. | 1971-03-08 |
| Malaya, Perak, G. Rapat, Ipoh | 1971-03-08 |
| Perak, G. Rapat near Ipoh | 1971-03-08 |
| Ipoh, G. Rapat | 1971-03-08 |
| Ipoh, G. Rapat | 1971-03-08 |
| Malaya, Perak, G. Rapat, Ipoh | 1971-03-08 |
| Ipoh, Gunong Rapat Limestone. | 1971-03-08T00:00 |
| Ipoh, Gunong Rapat Limestone. | 1971-03-08T00:00 |
| Ipho Gunong, Rapat | 1971-03-08T00:00 |
| Perak, Ipoh, Gunong Rapat Limesotne. | 1971-03-08T00:00 |
| Malaya, Perak, Ipoh, Gunong Rapat limestone. | 1971-03-09 |
| 1971-03-09 | |
| Malaya, Perak, Ipoh Gunong Rapat Limestone. | 1971-03-09 |
| Flora of Malaya. Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-09 |
| Ipoh, Gunong Rapat Limestone | 1971-03-09 |
| Perak, Ipoh, 2 miles north of Gopeng. Gunong Pipit Limestone. | 1971-03-09 |
| Flora of Malaya. Perak, Ipoh, Gunong Rapat Limestone, on hillslope b y the lake that is completely encircled by cliffs. | 1971-03-09 |
| Perak, Ipoh, Gunong Rapat Limestone, on hill by the lake that is campletely encircled by cliffs. | 1971-03-09 |
| Ipoh | 1971-03-09 |
| Flora of Malaya. Perak, ipoh, Gunong Rapat Limestone, by the lake that is completely encircled by cliffs. | 1971-03-09 |
| Malaya, Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-09 |
| Perak, Ipoh, Gunong Rapat, Limestone. | 1971-03-09 |
| Perak, Ipoh, gunong Rapat | 1971-03-09 |
| Malaya, Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-09 |
| Ipoh, 2 miles N of Gopeng, Gunong Pipit Limestone | 1971-03-09 |
| Malaya. Perak, Ipoh, 2 miles north of Gopeng. Gunong Pipit Limestone. | 1971-03-09 |
| Malaya. Perak, Ipoh, 2 miles north of Gopeng. Gunong Pipit Limestone. | 1971-03-09 |
| Perak, Gopeng, G. Pipit | 1971-03-09 |
| Ipoh, Gunong Rapat Limestone, hill by lake encircled by cliffs | 1971-03-09 |
| Gopengo; base of G.Pipit | 1971-03-09 |
| Perak, Gopeng, Gunong Pipit | 1971-03-09 |
| N of Gopeng, G. pit | 1971-03-09 |
| Ipoh, Gunong Rapat Limestone, hill by lake encircled by cliffs | 1971-03-09 |
| Ipoh, Gunong Rapat Limestone on hill by the lake that is completely encircled by cliffs. | 1971-03-09T00:00 |
| Perak, Ipoh, Gunong Rapat Limestone. | 1971-03-09T00:00 |
| Perak, Ipoh Gunong Rapat Limestone. | 1971-03-09T00:00 |
| Perak; Ipoh, 2 miles north of Gopeng | 1971-03-09T00:00 |
| Tambun, G. Ginting | 1971-03-10 |
| Tambun area, Gunong Ginting | 1971-03-10 |
| Ipoh, Tambun | 1971-03-10 |
| Malaya. Perak, Tambun area, Gunong Ginting. | 1971-03-10 |
| PERAK, Tambun area Gunong Ginting | 1971-03-10 |
| Flora of Malaya. Perak TTambun area, Gunong Ginting limestone. | 1971-03-10 |
| Flora of Malaya. Perak, Tambun area, Limestone hill near the hot springs. | 1971-03-10 |
| Malaya, Perak, Tambun Area, near the hot springs. | 1971-03-10 |
| Perak, Tambun area, Gunong Ginting limestone. | 1971-03-10 |
| Perak, Tambun area, Gunong Ginting limestone. | 1971-03-10 |
| Malaya. Perak, Tambun, Gunong Ginting limestone. | 1971-03-10 |
| Tambun area, Gunung Ginting | 1971-03-10 |
| Tambun area, Gunon Ginting | 1971-03-10 |
| Tambun Area within the hot springs enclosure | 1971-03-10 |
| Perak, Tambun, Gunong Ginting | 1971-03-10 |
| Perak, Tambun Hot Springs | 1971-03-10 |
| Perak, Ipoh, Tambun. Gunong Giting Limestone | 1971-03-10 |
| Berak, Tambun | 1971-03-10 |
| Tambun area, Gunong Ginting limestone. | 1971-03-10 |
| Gunong Pondok | 1971-03-11 |
| Gunong Pondok | 1971-03-11 |
| Malaya, Perak, Gadang Rengas, Gunong Pondok | 1971-03-11 |
| Padang Rengas, Gunong Pondok | 1971-03-11 |
| 1971-03-11 | |
| Perak, Gunong Pondola, | 1971-03-11 |
| Perak, Gumong Pondok. | 1971-03-11 |
| Perak, G. Pondok | 1971-03-11 |
| Gonong Pondok =Gunung Pondok, a large limestone hill in Perak | 1971-03-12 |
| G. Pondok, Sg. Rengas | 1971-03-12 |
| Gunong Pondok, Sg. Rengas | 1971-03-12 |
| PERAK, Padang Rengas, Gunong Pondok. | 1971-03-12 |
| Malaya, Perak, Padang Rengas, Gunong Pondok limestone. | 1971-03-12 |
| Malaya, Perak, Padang Rengas, Gunong Pondok | 1971-03-12 |
| Malaysia, Malaya, Perak, Gunong Pondok limestone outcrop | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pendok limestone. | 1971-03-12 |
| Malaya. Perak, Padang Rengas, Gunong Pondok limestone. | 1971-03-12 |
| Pakang Rengas, Gunong Pondok. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok limestone. | 1971-03-12 |
| Pakang Rengas, Gunong Pondok. | 1971-03-12 |
| Malaya. Perak, padang Rengas, Gunong Pondok* limestone. | 1971-03-12 |
| Flora of Malaya, Perak, Padang Rengas, Gunong Pondol limestone. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondik limestone. | 1971-03-12 |
| Malaya, Perak, Padang Rengas, Gunong Pondok limestone outcrop. On the upper slopes. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok limestone. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok Limestone. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok Limestone. | 1971-03-12 |
| Flora of Malaya. Perak, Padang Rengas, Gunong Pendok limestone. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok lime-stone. | 1971-03-12 |
| Padang Rengas, Gunong Pondok. | 1971-03-12 |
| Malaysia, Malaya, Perak, Gunong Pondok limestone outcrop | 1971-03-12 |
| Padang Rengas, Gunung Pondok limestone | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondek Limestone. | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondik limestone. | 1971-03-12 |
| Gunong Poudok | 1971-03-12 |
| Perak, Gunong Pondol | 1971-03-12 |
| Pdg. Reugas, G. Poudok | 1971-03-12 |
| Perak, Gunong Pondok | 1971-03-12 |
| Gunong Poudok | 1971-03-12 |
| Gunong Poudok | 1971-03-12 |
| Gunong Poudok | 1971-03-12 |
| Perak, Gunong Pondol | 1971-03-12 |
| Perak, Padang Rengas, Gunong Pondok. | 1971-03-12 |
| Lenggong, Gua Putri | 1971-03-13 |
| Perak, Lenggong, Batu Tukang | 1971-03-13 |
| Lenggong, Gua Putri | 1971-03-13 |
| 1971-03-13 | |
| Perak, Lenggong district, Kampong Gelok. | 1971-03-13 |
| 1971-03-13 | |
| Perak, Lenggong, Kampong Gelok, Gua Putri limestone hill. | 1971-03-13 |
| Malaysia. Perak, Lenggong district, Kampong Gelok, Batu Tukang. | 1971-03-13 |
| Malaysia, Malaya, Perak, Lenggong distr., Kampong Gelok, Gua Putri limestone hill. 100 m alt. | 1971-03-13 |
| Malaysia. Perak, Lenggong district, Kampong Gelok, Batu Tukang. | 1971-03-13 |
| Perak, Lenggong, Kampong Gelok, Batu Tukang limestone hill. | 1971-03-13 |
| Perak, Lenggong district, Kampong Gelok. Near the village by a patch leading to the paddy fields, not on limestone. | 1971-03-13 |
| Lenggong district, Kampong Gelok, Batu Tukang | 1971-03-13 |
| Malaya, Perak, Lenggong, Kampong Gelok, Batu Tukang limestone hill. | 1971-03-13 |
| Perak, Lenggong dist- rict., Kampong Gelok. | 1971-03-13 |
| Lenggong distr. Perak Gelok, Kampong | 1971-03-13 |
| Perak, Lenggong district, Kampong Gelok, Gua Putri limestone hill. | 1971-03-13 |
| 1971-03-13 | |
| Malaysia. Perak, Lenggong district, Kampong Gelok, Batu Tukang. | 1971-03-13 |
| Perak, Leuggong, Gua Putri | 1971-03-13 |
| [Malesia; Malaysia; Perak | 1971-03-13 |
| Perak, Padan Rengas, Gunong Pondok | 1971-03-13 |
| Perak, Lenggong, Kg. Gelok, Gua Putri limestone hill | 1971-03-13 |
| Perak, Lenggong-district, Kampong Gelok | 1971-03-13 |
| Perak, Leuggong, Gua Putri | 1971-03-13 |
| [Malesia; Malaysia; Perak | 1971-03-13 |
| Perak, Padan Rengas, Gunong Pondok | 1971-03-13 |
| Lenggong district, Kampong Gelok, Gua Putri limestone hill | 1971-03-13 |
| Perak, Lenggong district Kampong Gelok, Gua Putri limestone hill. | 1971-03-13T00:00 |
| Malaya; Lenggong district; Kampong Gelok. | 1971-03-13T00:00 |
| Perak, Lenggong, Kampong Gelok, Gua Putri limestone hill. | 1971-03-13T00:00 |
| Perak, Lenggong district, Kampong Gelok. | 1971-03-13T00:00 |
| Lenggong district, Kampong Gelok. | 1971-03-13T00:00 |
| Perak, Lenggong dist-rict, Kampong Gelok, Gua Putri lime-stone hill. | 1971-03-13T00:00 |
| Lenggong district, Kampong Gelok, Gua Putri limestone hill. | 1971-03-13T00:00 |
| Ipoh, Cave Temple | 1971-03-14 |
| FLORA OF MALAYA, PERAK, Limestone hill above Perak Cave temple 100m, Tall grass 2m. on the rocky top of hill. | 1971-03-14 |
| Malaya, Perak, Ipoh, Limestone Hill Perak, Cave Temple, Twiner on the rocky top, in part shade. | 1971-03-14 |
| Perak, Ipoh, Limestone hill above Perak Cave Temple. | 1971-03-14 |
| Malaya, Perak, Ipoh, limestone hill above Perak Cave Temple. | 1971-03-14 |
| Perak, Ipoh, Limestone hill above th Perak. | 1971-03-14 |
| Perak, Ipoh, Limestone hill above Perak Cave. | 1971-03-14 |
| PERAK, Limestone hill above Perak Cave Temple. | 1971-03-14 |
| Malaya. PERAK, IPOH, Limestone hill above Perak Cave Temple. | 1971-03-14 |
| Malaysia, Perak, Ipoh, limestone hill above Perak Cave Temple. | 1971-03-14 |
| Limestone hill above Perak Cave temple. | 1971-03-14 |
| Flora of Malaya. Perak, Ipoh, limestone hill above Perak. Cave temple. | 1971-03-14 |
| Perak, Ipoh, Perak Cave, Temple limestone hill. | 1971-03-14 |
| Perah, Ipoh, Cave Temple | 1971-03-14 |
| Malaya, Perak, Ipoh, Cave Temple | 1971-03-14 |
| Perak, Ipoh, Cave Temple | 1971-03-14 |
| Perak, Lenggang, Gua Putri | 1971-03-14 |
| Perak, Ipoh Cave Temple | 1971-03-14 |
| Malaya, Perak, Ipoh, Cave Temple | 1971-03-14 |
| Perak, Ipoh, Limestone; Hill Perak, Cave Temple | 1971-03-14T00:00 |