Stone, Malaysia, 1974.0 (87 specimens)
Collecting Trip Details
- Habitat: The localities suggest a variety of habitats, encompassing lowland forests like those found in Pasoh Forest Reserve and Bukit Lanjan Forest Reserve, hill forests such as those on Maxwell Hill and G. Hijau Mts., and coastal areas with logged forests in Trengganu.
- Itinerary: The itinerary centers primarily on Selangor and Perak, with trips originating from a basecamp in the Bukit Lanjan area. It also includes excursions to Maxwell Hill and Taiping Waterfalls in Perak, and a separate leg dedicated to coastal Trengganu.
- Collecting areas: The collecting areas visited span several Malaysian states: Selangor (specifically Bukit Lanjan Forest Reserve), Perak (Maxwell Hill, G. Hijau Mts., Taiping Waterfalls), Negri Sembilan (Pasoh Forest Reserve), Trengganu (coastal areas between Kerteh and Paka, including Bukit Bintang and Kg. Rahmat), and Kelantan (Kota Bahru).
- Placenames: ['Paseh F. R.', 'Kuala Lumpur', 'Pasoh F.R.', 'Bukit Lanjan FR', 'Maxwell Hill', 'G. Hijau Mts.', 'Taiping Waterfall', 'Kerteh', 'Paka', 'Kg. Jabi', 'Kg. Tok Dor', 'Bukit Bintang', 'Kg. Rahmat', 'Kota Bahru']
- Regional units covered: ['Selangor', 'Perak', 'Negeri Sembilan', 'Terengganu', 'Kelantan']
Record status
- Number of records with coordinates: 9 (10.34%)
- (Collecting event) Number of records in GBIF clusters: (todo) %)
- (Collector career) Number of records with Bionomia claims: (todo) %)
Actions
- View in geonomia explore (georeferencing tool)
- Export all localities in this collecting trip for georeferencing in tool of your choice: Download CSV
- Attribute all specimens in this collecting trip as recordedby Stone: Download CSV
Contributing datasets
Naturalis Biodiversity Center (NL) - Botany - 31 records
Tropicos MO Specimen Data - 10 records
NMNH Extant Specimen Records (USNM, US) - 3 records
Bernice P. Bishop Museum - 1 records
Herbarium Pacificum (Bishop Museum) - 5 records
Botanical Research Institute of Texas, Philecology Herbarium - 2 records
Tropicos Specimens Non-MO - 16 records
Academy of Natural Sciences of Drexel University - 19 records
| Locality (📍 indicates records with coordinates) | Event Date |
|---|---|
| Negri Sembilan, Paseh F. R. (IBP Site) | 1974-03-01 |
| Selangor Kuala Lumpur | 1974-03-15 |
| Negri Sembilan, Paseh F. R. (IBP Site) | 1974-03-17 |
| Malaya, Negri Sembilan Pasoh F.R. | 1974-03-17 |
| 1974-03-17 | |
| Negri Sembilan Pasoh F.R. Malaya. | 1974-03-17 |
| Negri Sembilan. Pasoh F.R. (IBP Site) | 1974-03-17 |
| Pasoh Forest Reserve, IBP site | 1974-03-17 |
| Bukit Lanjann, Selangor | 1974-03-20 |
| Budkit Lanjan FR IMR SITE | 1974-03-20 |
| Selanger, Bukit Lanjan | 1974-03-20 |
| Bukit Lanjan F.R. | 1974-03-20 |
| Bukit Lanjann, Selangor | 1974-03-20 |
| Bukit Lanjan F.R. IMR site | 1974-03-20 |
| Bukit Lanjan | 1974-03-20 |
| Selangor, bukit Lanjan FR. | 1974-03-20 |
| Malaya. Selangor, Bukit Lanjan F.R. (IMR Site). | 1974-03-20 |
| Selangor: Bukit Lanjan FR, IMR wwalkway site. | 1974-03-20 |
| Selangor Bukit Lanjan FR, (IMR Site). | 1974-03-20 |
| Bukit Lanjan Forest Reserve, IMR site | 1974-03-20 |
| Selangor, Bukit Lanjan F.R. ( IMR Site ). | 1974-03-20 |
| Selangor, Bukit Lanjan F.R., along walkway 1. | 1974-03-20 |
| Flora of Malaya. Selangor, Bukit Lanjan FR. IMR SITE. | 1974-03-20 |
| Selangor: Bukit Lanjamu FR (IMR Site) | 1974-03-20 |
| Selangor, Bubit Lanjan (IMR site) | 1974-03-20 |
| Bukit Lanjan F.R. (IMR Site). | 1974-03-20 |
| Location: SELANGOR (IMR Site) | 1974-03-20 |
| Selangor, Bukit Lanjan Fr. Imr Site. | 1974-03-20 |
| Selangor. Kuala Lumpur; Jalan Instana | 1974-03-26 |
| Selangor. Kuala Lumpur; Jalan Instana | 1974-03-26 |
| Malaya; Jalan Istana | 1974-03-26 |
| Perak, Taiping Waterfall. | 1974-03-29 |
| PIRAK, Taiping Waterfalls. | 1974-03-29 |
| near base of Maxwell's Hill, Taiping | 1974-04-03 |
| base of Maxwell Hill, Taiping, Perak | 1974-04-03 |
| Maxwell Hill, G. Hijau Mountains, Perak | 1974-04-03 |
| base of Maxwell Hill, Taiping, Perak | 1974-04-03 |
| Flora of Malaya. Perak, Maxwell Hill G. Hijau Mts. | 1974-04-03 |
| PERAK, Maxwell Hill, G. Hijau Mts. | 1974-04-03 |
| Perak, Maxwell hill, G. Hijau Mts. | 1974-04-03 |
| Malaya. Perak, Maxwell Hill. G. Hijau Mts. | 1974-04-03 |
| Flora of Malaya. Perak, Maxwell Hill, G. Hijau Mts. | 1974-04-03 |
| Maxwell's hill, G. Hijau Mountains | 1974-04-03 |
| Perak, Maxwell hill, G. Hijau Mts. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Perak, Maxwell Hill, G. Hijau Mts. | 1974-04-03 |
| PERAK, Maxwell Hill | 1974-04-03 |
| Perak, Maxwell Hill, G Hijau Dts. | 1974-04-03 |
| Malaya; Perak, Maxwell Hill; G. Hijau Mts. | 1974-04-03 |
| Maxwell HillG. Hijau Mts. | 1974-04-03 |
| Maxwell Hill, G. Hijau Mts. Mixed hill forest. 2600 feet. | 1974-04-03 |
| Perak, Bukit Berapit, along trunk road. | 1974-04-04 |
| Malaya, Perak, Sungei Gedong, along trunk road. | 1974-04-04 |
| just N of Kemaman | 1974-04-09 |
| S of Kerteh | 1974-04-09 |
| TRENGGANU, between Kerteh & Paka. | 1974-04-09 |
| Trengganu.N. of Kemaman. | 1974-04-09 |
| 1974-04-09 | |
| between Kerteh and Paka, Trengganu | 1974-04-10 |
| between Kerteh and Paka, Trengganu | 1974-04-10 |
| between Kerteh and Paka, Trengganu | 1974-04-10 |
| main coast road between Bt. Bintang and Kg. Rahmat, c. 45 mi. N of Kuala Trengganu, Besut District, Trengganu | 1974-04-12 |
| Trengganu, between Bukit Bintang and Kg. Rahimat | 1974-04-12 |
| Trengganu, between Kg. Jabi & Kg. Tok Dor, logged forest on low hills. | 1974-04-12 |
| Between Kg. Jabi and Kg. Tok Dor | 1974-04-12 |
| TRINGGANU, between Bukit Bintang & Kg. Rahimat, hilly country, granite. (c. 45 mi. N. of of Kuala Trengganu_, Be sut. | 1974-04-12 |
| Trengganu, between Kg. Jabio* & Kb. Tok Dor, Besut. | 1974-04-12 |
| Kelantan, Kota Bahru. | 1974-04-12 |
| Flora of Malaya. Trengganu between Kg. Jabi & Kg. Tok Dor, remnant of logged forest on low hills. | 1974-04-12 |
| Between Kg. Jabi and Kg. Tok Dor, Trengganu. | 1974-04-12 |
| Malaya. Trengganu. Between Bukit Bintanf and Kg. Rahmat, 45 mi. N. of Kuala Trengganu, Besut. | 1974-04-12 |
| Malaya, Trengganu, between Kg. Jabi & Kg. Tok Dor, logged forest on low hills. | 1974-04-12 |